The Euro Cup 2024 is the seventeenth edition of the prestigious European Championship. The tournament comprises of top twenty four Football playing nations in Europe. The 2024 edition of the Euro Cup will commence on 15th June 2024 (IST) in Germany for the next thirty days. The Opening Game of the tournament will kick-off in Munich between the host nation Germany and Scotland. However, the Final match will take place in Berlin on 15th July (IST).
The 16th Edition of the Euro Cup, also known as Euro 2021, was held in England. 2006 World Cup winners Italy won the sixteenth edition by defeating England on penalties at Wembley Stadium London. However, the previous edition was supposed to commence in 2020, but was postponed due to the Covid-19 pandemic.
Groups in Euro Cup 2024
The 2024 season of the Euro Cup is divided into six groups of four teams each. The defending champions, Italy, are in Group B along with Spain and Croatia. Moreover, this group is nothing less than a group of death, as the possibility of a Euro Cup upset is right on the cards. However, The hosts of the Euro Cup 2024, Germany, are in Group A and are set to clash against Scotland in the opening game of the tournament. Alongside this, Portugal, led by Cristiano Ronaldo, is in Group F along with Czech Republic
UEFA Euro Cup 2024 GROUPS | |||||
Group A | Group BÂ | Group C | Group D | Group E | Group FÂ |
Germany | Spain | Slovenia | Poland | Belgium | Turkey |
Scotland | Croatia | Denmark | Netherlands | Slovakia | Georgia |
Hungary | Italy | Serbia | Austria | Romania | Portugal |
Switzerland | Albania | England | France | Ukraine | Czech Republic |
Schedule of Euro Cup 2024
The tournament is a 30-day-long tournament with a total of 51 games on the Card. The timing of the Matches as Per Indian Standard Time (IST) is 12:30 AM. However, as per the European Standard, the tournament is set to begin on the 14th of June, Whereas, as Per Indian Time, it is on the 15th of June.
European Championship Euro 2024 schedule | |||
Match | Venue | Date (IST) | Time (IST) |
Group stage | |||
Germany vs Scotland | Munich | 15-Jun-24 | 12:30 AM |
Hungary vs Switzerland | Cologne | 15-Jun-24 | 6:30 PM |
Spain vs Croatia | Berlin | 15-Jun-24 | 9:30 PM |
Italy vs Albania | Dortmund | 16-Jun-24 | 12:30 AM |
Poland vs Netherlands | Hamburg | 16-Jun-24 | 6:30 PM |
Slovenia vs Denmark | Stuttgart | 16-Jun-24 | 9:30 PM |
Serbia vs England | Gelsenkirchen | 17-Jun-24 | 12:30 AM |
Romania vs Ukraine | Munich | 17-Jun-24 | 6:30 PM |
Belgium vs Slovakia | Frankfurt | 17-Jun-24 | 9:30 PM |
Austria vs France | Dusseldorf | 18-Jun-24 | 12:30 AM |
Turkey vs Georgia | Dortmund | 18-Jun-24 | 9:30 PM |
Portugal vs Czech Republic | Leipzig | 19-Jun-24 | 12:30 AM |
Croatia vs Albania | Hamburg | 19-Jun-24 | 6:30 PM |
Germany vs Hungary | Stuttgart | 19-Jun-24 | 9:30 PM |
Scotland vs Switzerland | Cologne | 20-Jun-24 | 12:30 AM |
Slovenia vs Serbia | Munich | 20-Jun-24 | 6:30 PM |
Denmark vs England | Frankfurt | 20-Jun-24 | 9:30 PM |
Spain vs Italy | Gelsenkirchen | 21-Jun-24 | 12:30 AM |
Slovakia vs Ukraine | Dusseldorf | 21-Jun-24 | 6:30 PM |
Poland vs Austria | Berlin | 21-Jun-24 | 9:30 PM |
Netherlands vs France | Leipzig | 22-Jun-24 | 12:30 AM |
Georgia vs Czech Republic | Hamburg | 22-Jun-24 | 6:30 PM |
Turkey vs Portugal | Dortmund | 22-Jun-24 | 9:30 PM |
Belgium vs Romania | Cologne | 23-Jun-24 | 12:30 AM |
Switzerland vs Germany | Frankfurt | 24-Jun-24 | 12:30 AM |
Scotland vs Hungary | Stuttgart | 24-Jun-24 | 12:30 AM |
Albania vs Spain | Dusseldorf | 25-Jun-24 | 12:30 AM |
Croatia vs Italy | Leipzig | 25-Jun-24 | 12:30 AM |
France vs Poland | Dortmund | 25-Jun-24 | 9:30 PM |
Netherlands vs Austria | Berlin | 25-Jun-24 | 9:30 PM |
Denmark vs Serbia | Munich | 26-Jun-24 | 12:30 AM |
England vs Slovenia | Cologne | 26-Jun-24 | 12:30 AM |
Slovakia vs Romania | Frankfurt | 26-Jun-24 | 9:30 PM |
Ukraine vs Belgium | Stuttgart | 26-Jun-24 | 9:30 PM |
Georgia vs Portugal | Gelsenkirchen | 27-Jun-24 | 12:30 AM |
Czech Republic vs Turkey | Hamburg) | 27-Jun-24 | 12:30 AM |
Round of 16Â | |||
38. 2A vs 2B | Berlin | 29-Jun-24 | 9:30 PM |
37. 1A vs 2C | Dortmund | 30-Jun-24 | 12:30 AM |
40. 1C vs 3D | Gelsenkirchen | 30-Jun-24 | 9:30 PM |
39. 1B vs 3A | Cologne | 1-Jul-24 | 12:30 AM |
42. 2D vs 2E | Dusseldorf | 1-Jul-24 | 9:30 PM |
41. 1F vs 3A | Frankfurt | 2-Jul-24 | 12:30 AM |
43. 1E vs 3A | Munich | 2-Jul-24 | 9:30 PM |
44. 1D vs 2F | Leipzig | 3-Jul-24 | 12:30 AM |
Quarter Finals | |||
45. W39 vs W37 | Stuttgart | 5-Jul-24 | 9:30 PM |
46. W41 vs W42 | Hamburg | 6-Jul-24 | 12:30 AM |
47. W40 vs W38 | Dusseldorf | 6-Jul-24 | 9:30 PM |
48. W43 vs W44 | Berlin | 7-Jul-24 | 12:30 AM |
Semi-Finals | |||
49. W45 vs W46 | Munich | 10-Jul-24 | 12:30 AM |
50. W47 vs W48 | Dortmund | 11-Jul-24 | 12:30 AM |
Final | |||
W49 vs W50 | Berlin | 15-Jul-24 | 12:30 AM |
Format of the Euro Cup 2024
The Format of the Euro Cup 2024 is similar to the previous editions. Initially, the twenty-four teams are divided into 6 groups of 4 teams each. However, the Top two teams from each group will qualify for the Round of 16. Additionally, the remaining slots will be given to the top third-ranked teams from the six groups.
The tickets for the Euro Cup 2024 are available on the official website of UEFA.com. However, please note that the ticket pricing is different for different games, starting from 30 euros to 2000 euros.
The Euro Cup 2024 will be broadcast on Sony Sports Network in India in different regional languages, along with English and Hindi. However, the Live streaming of the tournament can be accessed through the Sony Liv app.
UEFA Euro Cup Predictions
In the age of Internet Predictions play a major role in fan engagement. As per BetMGM, England are hot favourites to win the Euro Cup 2024 with (+350), followed by France (+400), Germany (+550), Portugal (+650) and Spain (+700) points, respectively.
READ MORE: World Cup 26: A New Era of Inclusivity and Excitement
However, with regards to Individual performances, Kylian Mbappe is leading the charts along with England’s Harry Kane with (+450), followed by Portugals Cristiano Ronaldo and Belgium’s Romelu Lukaku.